MICA Indian Marketing Intelligence
Definition of Variables
Group By Category
Variable | Definition | Group |
---|---|---|
State | Name of state/union territory | |
District | Name of district/union territory | |
Rural MPI | Rural Market Potential Index | Market Potential Index |
Urban MPI | Urban Market Potential Index | Market Potential Index |
Total MPI | Total Market Potential Index | Market Potential Index |
Composite Score | Composite Score is unweighted score to indicate market potential of a district in relation to selected group of variables | Composite Score |
Rural Score Basic Amenities | Score for district on basic amenities; Bathroom and Latrine facility in Rural part of district | Composite Score |
Urban Score Basic Amenities | Score for district on basic amenities; Bathroom and Latrine facility in urban part of district | Composite Score |
Total Score Basic Amenities | Total score for district on basic amenities; Bathroom and Latrine facility | Composite Score |
Rural Score Light and Fuel | Score for rural part of district on various sources of light and use of fuel; electricity, kerosene, solar energy and biogas. | Composite Score |
Urban Score Light and Fuel | Score for urban part of district on various sources of light and use of fuel; electricity, kerosene, solar energy, LPG and biogas. | Composite Score |
Total Score Light and Fuel | Score for district on various sources of light and use of fuel; electricity, kerosene, solar energy and biogas. | Composite Score |
Rural Score Financial Services | Score for the rural part of district on various financial services; no of banks, no of HH availing bank services, amount deposited, amount credited and no of accounts in banks in districts. | Composite Score |
Urban Score Financial Services | Score for the urban part of district on various financial services; no of banks, no of HH availing bank services, amount deposited, amount credited and no of accounts in banks in districts. | Composite Score |
Total Score Financial Services | Score for the district on various financial services; no of banks, no of HH availing bank services, amount deposited, amount credited and no of accounts in banks in districts. | Composite Score |
Rural Score Commercial Usage of Premises | Score of rural part of district on usage of premises for commercial purposes; office, shops, workshops, factories. | Composite Score |
Urban Score Commercial Usage of Premises | Score of urban part of district on usage of premises for commercial purposes; office, shops, workshops, factories. | Composite Score |
Total Score Commercial Usage of Premises | Score of district on usage of premises for commercial purposes; office, shops, workshops, factories. | Composite Score |
Rural Score Media Ownership | Score for rural part of districts on ownership of various media equipment's and consumption of news papers/magazines. This includes, telephone, TV, mobile phone, radio/transistor, computer with/without internet. | Composite Score |
Urban Score Media Ownership | Score for urban part of the districts on ownership of various media equipment's and consumption of news papers/magazines. This includes, telephone, TV, mobile phone, radio/transistor, computer with/without internet. | Composite Score |
Total Score Media Ownership | Score for districts on ownership of various media equipment's and consumption of news papers/magazines. This includes, telephone, TV, mobile phone, radio/transistor, computer with/without internet. | Composite Score |
Rural Score Vehicle Ownership | Score for rural part of districts on ownership of various vehicles; bicycle, cars, jeep, van, motorcycle, scooter, moped. | Composite Score |
Urban Score Vehicle Ownership | Score urban part of districts on ownership of various vehicles; bicycle, cars, jeep, van, motorcycle, scooter, moped. | Composite Score |
Total Score Vehicle Ownership | Score for districts on ownership of various vehicles; bicycle, cars, jeep, van, motorcycle, scooter, moped. | Composite Score |
Total Score for Agriculture | Score for the rural part of district on agricultural variables; fertilizer consumption, cattle population, horticulture and agricultural production, cropped area and in irrigated area. | Composite Score |
Rural Fertilizer Consumption | Total rural fertilizer(N ,P2O5,k2O) consumption(in metric tones) in corresponding District/union territory during Financial years. | Agricultural |
Total Fertilizer Consumption | Total fertilizer(N ,P2O5,k2O) consumption(in metric tones) in corresponding District/union territory during Financial years | Agricultural |
Rural No of Cattle | Total cattle in rural segment of corresponding district/union territory(As per the 20th Live stock Census in 2019) | Agricultural |
Total No of Cattle | Total cattle in corresponding District/union territory. (As per the 20th Live stock Census in 2019) | Agricultural |
Rural Value of Crop Production ( Horticulture) | Total economical value(in rupees) of production of major fruits as on June 2017 ,in rural segment of District/union territory | Agricultural |
Total Value of Crop Production ( Horticulture) | Total economical value(in rupees) of production of major fruits as on June 2017 ,in corresponding District/union territory | Agricultural |
Rural Value of Crop Production( Agriculture) | Total economical value(in rupees) of production of agricultural crop as on June 2017 ,in rural areas of District/union territory | Agricultural |
Total Value of Crop Production( Agriculture) | Total economical value(in rupees) of production of agricultural crop as on June 2017 | Agricultural |
Rural Value of Crop Production | Total economical value(in rupees) of production of both(agricultural & fruits) crops as on June 2017 in rural segment of District/Union Territory | Agricultural |
Total Value of Crop Production | Total economical value(in rupees) of production of both(agricultural & fruits) crops as on June 2017 | Agricultural |
Rural Crop Area | Total area under agricultural crops( in hectare)in rural segment of corresponding district/union-territory (This represents the total area sown once and/or more than once in a particular year, i.e. the area is counted as many times as there are sowings in a year. This total area is known as gross cropped area.) | Agricultural |
Total Crop Area | Total area under agricultural crops( in hectare)in corresponding district/union-territory (This represents the total area sown once and/or more than once in a particular year, i.e. the area is counted as many times as there are sowings in a year. This total area is known as gross cropped area.) | Agricultural |
Rural Irrigated Area | Total irrigated area under agricultural crops (in hectare) in rural segment of corresponding District/union territory( Net Irrigated Area: It is the area irrigated through any source once in a year for a particular crop.) | Agricultural |
Total Irrigated Area | Total irrigated area under agricultural crops (in hectare) in corresponding District/union territory( Net Irrigated Area: It is the area irrigated through any source once in a year for a particular crop.) | Agricultural |
Rural Shops or Offices | Total "census houses" uses as shop/offices in rural segment of corresponding District/union territory(Census house: A "census House" is building or a part of building used or recognized as separate unit. These may be occupied or vacant and may be used for residential or non-residential purposes ) | Commercial Use of Premises |
Urban Shops or Offices | Total "census houses" uses as shop/offices in urban segment of corresponding District/union territory(Census house: A "census House" is building or a part of building used or recognized as separate unit. These may be occupied or vacant and may be used for residential or non-residential purposes ) | Commercial Use of Premises |
Total Shops or Offices | Total "census houses" uses as shop/offices in corresponding District/union territory(Census house: A "census House" is building or a part of building used or recognized as separate unit. These may be occupied or vacant and may be used for residential or non-residential purposes ) | Commercial Use of Premises |
Rural Hotel Lodge Guesthouse | Total "census houses" uses as hotel/lodge/guest-house in rural segment of corresponding District/union territory | Commercial Use of Premises |
Urban Hotel Lodge Guesthouse | Total "census houses" uses as hotel/lodge/guest-house in urban segment of corresponding District/union territory | Commercial Use of Premises |
Total Hotel Lodge Guesthouse | Total "census houses" uses as hotel/lodge/guest-house in corresponding District/union territory | Commercial Use of Premises |
Rural Hospital Dispensary | Total "census houses" uses as hospital/dispensary in rural segment of corresponding District/union territory | Commercial Use of Premises |
Urban Hospital Dispensary | Total "census houses" uses as hospital/dispensary in urban segment of corresponding District/union territory | Commercial Use of Premises |
Total Hospital Dispensary | Total "census houses" uses as hospital/dispensary in corresponding District/union territory | Commercial Use of Premises |
Rural Factory Workshed Workshop | Total "census houses" uses as factory/work shed/workshop in rural segment of corresponding District/union territory | Commercial Use of Premises |
Urban Factory Workshed Workshop | Total "census houses" uses as factory/work shed/workshop in urban segment of corresponding District/union territory | Commercial Use of Premises |
Total Factory Workshed Workshop | Total "census houses" uses as factory/work shed/workshop in corresponding District/union territory | Commercial Use of Premises |
Rural Population | Total population of rural segment of corresponding District/union territory | Demographics |
Urban Population | Total population of urban segment of corresponding District/union territory | Demographics |
Total Population | Total population in corresponding District/union territory | Demographics |
Rural Male Population | Total male population of rural segment of corresponding District/union territory | Demographics |
Urban Male Population | Total male population of urban segment of corresponding District/union territory | Demographics |
Total Male Population | Total male population in corresponding District/union territory | Demographics |
Rural Female Population | Total female population of rural segment of corresponding District/union territory | Demographics |
Urban Female Population | Total female population of urban segment of corresponding District/union territory | Demographics |
Total Female Population | Total female population in corresponding District/union territory | Demographics |
Male Child Population | Total male child(age group 0-6 years) population of corresponding District/union territory | Demographics |
Female Child Population | Total female child(age group 0-6 years) population of corresponding District/union territory | Demographics |
Total Child Population | Total child(age group 0-6 years) population in corresponding District/union territory | Demographics |
Rural Literate Population | Total literate population of rural segment of corresponding District/union territory | Demographics |
Urban Literate Population | Total literate population of urban segment of corresponding District/union territory | Demographics |
Total Literate Population | Total literate population in corresponding District/union territory | Demographics |
Rural Literate Male | Total literate male population of rural segment of corresponding District/union territory | Demographics |
Urban Literate Male | Total literate male population of urban segment of corresponding District/union territory | Demographics |
Total Literate Male | Total literate male population in corresponding District/union territory | Demographics |
Rural Literate Female | Total literate female population of rural segment of corresponding District/union territory | Demographics |
Urban Literate Female | Total literate female population of urban segment of corresponding District/union territory | Demographics |
Total Literate Female | Total literate female population in corresponding District/union territory | Demographics |
Rural Worker Population | Total worker population of rural segment of corresponding District/union territory | Demographics |
Urban Worker Population | Total worker population of urban segment of corresponding District/union territory | Demographics |
Total Worker Population | Total Worker Population in corresponding District / union territory ( Work is defined as participation in any economically productive activity with or without compensation, wages or profit. Such participation (one year preceding the date of enumeration.) may be physical and/or mental in nature. Work involves not only actual work but also includes effective supervision and direction of work. It even includes part time help or unpaid work on farm, family enterprise or in any other economic activity. All persons engaged in 'work' as defined above are workers. Persons who are engaged in cultivation or milk production even solely for domestic consumption are also treated as workers. | Demographics |
Rural Male Worker Population | Total worker male population of rural segment of corresponding District/union territory | Demographics |
Urban Male Worker Population | Total worker male population of urban segment of corresponding District/union territory | Demographics |
Total Male Worker Population | Total worker male Population in corresponding District / union territory | Demographics |
Rural Female Worker Population | Total worker female population of rural segment of corresponding District/union territory | Demographics |
Urban Female Worker Population | Total worker female population of urban segment of corresponding District/union territory | Demographics |
Total Female Worker Population | Total worker female Population in corresponding District / union territory. | Demographics |
Rural Non Worker Population | Total non worker population of rural segment of corresponding District/union territory | Demographics |
Urban Non Worker Population | Total non worker population of urban segment of corresponding District/union territory | Demographics |
Total Non Worker Population | Total non worker population in corresponding District / union territory ( A person who did not at all work during the reference period was treated as non-worker. The non-workers broadly constitute Students who did not participate in any economic activity paid or unpaid, household duties who were attending to daily household chores like cooking, cleaning utensils, looking after children, fetching water etc. and are not even helping in the unpaid work in the family form or cultivation or mulching, dependent such as infants or very elderly people not included in the category of worker, pensioners those who are drawing pension after retirement and are not engaged in any economic activity. Beggars, vagrants, prostitutes and persons having unidentified source of income and with unspecified sources of subsistence and not engaged in any economically productive work during the reference period. Others, this category includes all Non-workers who may not come under the above categories such as rentiers, persons living on remittances, agricultural or non-agricultural royalty, convicts in jails or inmates of penal, mental or charitable institutions doing no paid or unpaid work and persons who are seeking/available for work.) | Demographics |
Rural Male Non Worker Population | Total non worker male population of rural segment of corresponding District/union territory | Demographics |
Urban Male Non Worker Population | Total non worker male population of urban segment of corresponding District/union territory | Demographics |
Total Male Non Worker Population | Total non worker male Population in corresponding District / union territory | Demographics |
Rural Female Non Worker Population | Total non worker female population of rural segment of corresponding District/union territory | Demographics |
Urban Female Non Worker Population | Total non worker female population of urban segment of corresponding District/union territory | Demographics |
Total Female Non Worker Population | Total non worker female Population in corresponding District / union territory | Demographics |
Aadhaar cards generated | Aadhaar is a 12 digit individual identification number which serves as proof of identity and proof of address for residents of India. | Demographics |
Rural No.of Colleges | Colleges: The College covers Affiliated Colleges, Constituent / University College, PG Centre / Off-Campus Centre, and Recognized Centre. | Educational Institutions |
Urban No. of Colleges | Colleges: The College covers Affiliated Colleges, Constituent / University College, PG Centre / Off-Campus Centre, and Recognized Centre. | Educational Institutions |
Total No. of Colleges | Total Colleges: The College covers Affiliated Colleges, Constituent / University College, PG Centre / Off-Campus Centre, and Recognized Centre. | Educational Institutions |
Rural No of Univesities | University: The University covers Central University, Institute of National Importance, State Public University, State Private University, State Open University, Deemed University – Government, Deemed University – Private, Central Open University, State Private Open University, Institute under State Legislature Act., Deemed University – Government Aided, and Others. | Educational Institutions |
Urban No of Univesities | University: The University covers Central University, Institute of National Importance, State Public University, State Private University, State Open University, Deemed University – Government, Deemed University – Private, Central Open University, State Private Open University, Institute under State Legislature Act., Deemed University – Government Aided, and Others. | Educational Institutions |
Total No of Univesities | Total University: The University covers Central University, Institute of National Importance, State Public University, State Private University, State Open University, Deemed University – Government, Deemed University – Private, Central Open University, State Private Open University, Institute under State Legislature Act., Deemed University – Government Aided, and Others. | Educational Institutions |
Rural No of Standalone Institutions | Standalone: The standalone covers Hotel Management and Catering, Institute under Ministries, Nursing, Paramedical, PGDM Institute, Teacher Training and Polytechnic. | Educational Institutions |
Urban No of Standalone Institutions | Standalone: The standalone covers Hotel Management and Catering, Institute under Ministries, Nursing, Paramedical, PGDM Institute, Teacher Training and Polytechnic. | Educational Institutions |
Total No of Standalone Institutions | Total Standalone: The standalone covers Hotel Management and Catering, Institute under Ministries, Nursing, Paramedical, PGDM Institute, Teacher Training and Polytechnic. | Educational Institutions |
Rural No of HSS (I-XII) Schools | Rural Higher Secondary School: Higher Secondary with grades 1 to 12 (PRY-UPR-SEC-HSEC) | Educational Institutions |
Urban No of HSS (I-XII) Schools | Urban Higher Secondary School: Higher Secondary with grades 1 to 12 (PRY-UPR-SEC-HSEC) | Educational Institutions |
Total No of HSS (I-XII) Schools | Total Higher Secondary School: Higher Secondary with grades 1 to 12 (PRY-UPR-SEC-HSEC) | Educational Institutions |
Rural No of HSS (VI-XII) Schools | Rural Higher Secondary School: Higher Secondary with grades 6 to 12 (UPR-SEC-HSEC) | Educational Institutions |
Urban No of HSS (VI-XII) Schools | Urban Higher Secondary School: Higher Secondary with grades 6 to 12 (UPR-SEC-HSEC) | Educational Institutions |
Total No of HSS (VI-XII) Schools | Total Higher Secondary School: Higher Secondary with grades 6 to 12 (UPR-SEC-HSEC) | Educational Institutions |
Rural No of HSS (IX-XII) Schools | Rural Higher Secondary School: Higher Secondary with grades 9 to 12 (SEC-HSEC) | Educational Institutions |
Urban No of HSS (IX-XII) Schools | Urban Higher Secondary School: Higher Secondary with grades 9 to 12 (SEC-HSEC) | Educational Institutions |
Total No of HSS (IX-XII) Schools | Total Higher Secondary School: Higher Secondary with grades 9 to 12 (SEC-HSEC) | Educational Institutions |
Rural No of HSS (XI-XII) Schools | Rural Higher Secondary School: Hr. Sec. /Jr. College only with grades 11 & 12 (HSEC) | Educational Institutions |
Urban No of HSS (XI-XII) Schools | Urban Higher Secondary School: Hr. Sec. /Jr. College only with grades 11 & 12 (HSEC) | Educational Institutions |
Total No of HSS (XI-XII) Schools | Total Higher Secondary School: Hr. Sec. /Jr. College only with grades 11 & 12 (HSEC) | Educational Institutions |
Rural No of PS (I-V) Schools | Rural Primary School: Primary only with grades 1 to 5 (PRY) | Educational Institutions |
Urban No of PS (I-V) Schools | Urban Primary School: Primary only with grades 1 to 5 (PRY) | Educational Institutions |
Total No of PS (I-V) Schools | Total Primary School: Primary only with grades 1 to 5 (PRY) | Educational Institutions |
Rural No of SS (I-X) Schools | Rural Secondary School: Secondary with grades 1 to 10 (PRY-UPR-SEC) | Educational Institutions |
Urban No of SS (I-X) Schools | Urban Secondary School: Secondary with grades 1 to 10 (PRY-UPR-SEC) | Educational Institutions |
Total No of SS (I-X) Schools | Total Secondary School: Secondary with grades 1 to 10 (PRY-UPR-SEC) | Educational Institutions |
Rural No of SS (VI-X) Schools | Rural Secondary School: Secondary with grades 6 to 10 (UPR-SEC) | Educational Institutions |
Urban No of SS (VI-X) Schools | Urban Secondary School: Secondary with grades 6 to 10 (UPR-SEC) | Educational Institutions |
Total No of SS (VI-X) Schools | Total Secondary School: Secondary with grades 6 to 10 (UPR-SEC) | Educational Institutions |
Rural No of SS (IX-X) Schools | Rural Secondary School: Secondary only with grades 9 & 10 (SEC) | Educational Institutions |
Urban No of SS (IX-X) Schools | Urban Secondary School: Secondary only with grades 9 & 10 (SEC) | Educational Institutions |
Total No of SS (IX-X) Schools | Total Secondary School: Secondary only with grades 9 & 10 (SEC) | Educational Institutions |
Rural No of UPS (I-VIII) Schools | Rural Upper Primary School: Upper Primary with grades 1 to 8 (PRY-UPR) | Educational Institutions |
Urban No of UPS (I-VIII) Schools | Urban Upper Primary School: Upper Primary with grades 1 to 8 (PRY-UPR) | Educational Institutions |
Total No of UPS (I-VIII) Schools | Total Upper Primary School: Upper Primary with grades 1 to 8 (PRY-UPR) | Educational Institutions |
Rural No of UPS (VI-VIII) Schools | Rural Upper Primary School: Upper Primary only with grades 6 to 8 (UPR) | Educational Institutions |
Urban No of UPS (VI-VIII) Schools | Urban Upper Primary School: Upper Primary only with grades 6 to 8 (UPR) | Educational Institutions |
Total No of UPS (VI-VIII) Schools | Total Upper Primary School: Upper Primary only with grades 6 to 8 (UPR) | Educational Institutions |
Rural Total no of Schools | Total of all Rural PRY – Primary, UPR – Upper Primary, SEC – Secondary, HSEC – Higher Secondary schools | Educational Institutions |
Urban Total no of Schools | Total of all Urban PRY – Primary, UPR – Upper Primary, SEC – Secondary, HSEC – Higher Secondary schools | Educational Institutions |
Total No of Schools | Total of all PRY – Primary, UPR – Upper Primary, SEC – Secondary, HSEC – Higher Secondary schools | Educational Institutions |
Rural No of Bank Offices Credit | Total offices of scheduled commercial banks in rural segment of corresponding District/union territory as on March-2023 ('Rural' group includes all banked centers with population of less than 10,000.) | Financial Services |
Urban No of Bank Offices Credit | Total offices of scheduled commercial banks in urban segment of corresponding District/union territory as on March-2023 (RBI's data for urban segment have been classified into semiuban,urban,metropolitan. urban segment ='Semi-urban' group includes banked centers with population of 10,000 and above but less than 1 lakh.+ 'Urban' group includes banked centers with population of 1 lakh and above but less than 10 lakh.+ 'Metropolitan' group includes banked centers with population of 10 lakh and above. ) | Financial Services |
Total No of Bank Offices Credit | Total offices of scheduled commercial banks in corresponding District/union territory as on march-2023(Scheduled Commercial Banks are grouped under following categories, according to Banking Regulation Act, 1949.1. State Bank of India and its Associates 2. Nationalized Banks 3. Foreign Banks 4. Regional Rural Banks 5. Other Scheduled Commercial Banks.) | Financial Services |
Rural No of Bank Offices Deposit | Total offices of scheduled commercial banks in rural segment of corresponding District/union territory as on March-2023 ('Rural' group includes all banked centers with population of less than 10,000.) | Financial Services |
Urban No of Bank Offices Deposit | Total offices of scheduled commercial banks in urban segment of corresponding District/union territory as on March-2023 (RBI's data for urban segment have been classified into semiuban,urban,metropolitan. urban segment ='Semi-urban' group includes banked centers with population of 10,000 and above but less than 1 lakh.+ 'Urban' group includes banked centers with population of 1 lakh and above but less than 10 lakh.+ 'Metropolitan' group includes banked centres with population of 10 lakh and above. ) | Financial Services |
Total No of Bank Offices Deposit | Total offices of scheduled commercial banks in corresponding District/union territory as on march-2023(Scheduled Commercial Banks are grouped under following categories, according to Banking Regulation Act, 1949.1. State Bank of India and its Associates 2. Nationalized Banks 3. Foreign Banks 4. Regional Rural Banks 5. Other Scheduled Commercial Banks.) | Financial Services |
Rural No of Accounts Credit | Total accounts in scheduled commercial banks in rural segment of corresponding District/union territory as on March-2023 | Financial Services |
Urban No of Accounts Credit | Total accounts in scheduled commercial banks in urban segment of corresponding District/union territory as on March-2023 | Financial Services |
Total No of Accounts Credit | Total accounts in scheduled commercial banks of corresponding District/union territory as on March-2023 | Financial Services |
Rural No of Accounts Deposit | Total accounts in scheduled commercial banks in rural segment of corresponding District/union territory as on March-2023 | Financial Services |
Urban No of Accounts Deposit | Total accounts in scheduled commercial banks in urban segment of corresponding District/union territory as on March-2023 | Financial Services |
Total No of Accounts Deposit | Total accounts in scheduled commercial banks of corresponding District/union territory as on March-2023 | Financial Services |
Rural Amount Deposit | Total deposit amount(in Crore Rupees) in scheduled commercial banks in rural segment of corresponding District/union territory as on March-2023 | Financial Services |
Urban Amount Deposit | Total deposit amount(in Crore Rupees) in scheduled commercial banks in urban segment of corresponding District/union territory as on March-2023 | Financial Services |
Total Amount Deposit | Total deposit amount(in Crore Rupees) in scheduled commercial banks of corresponding District/union territory as on March-2023 | Financial Services |
Rural Amount Credit | Total credit amount(in Crore Rupees) in scheduled commercial banks in rural segment of corresponding District/union territory as on March-2023 | Financial Services |
Urban Amount Credit | Total credit amount(in Crore Rupees) in scheduled commercial banks in urban segment of corresponding District/union territory as on March-2023 | Financial Services |
Total Amount Credit | Total credit amount(in Crore Rupees) in scheduled commercial banks of corresponding District/union territory as on March-2023 | Financial Services |
Rural HH having Drinking water facility | Total household having facility of " Tap water "as main source of drinking water from treated source & untreated source in rural segment of corresponding District/union territory (Main source: The source which availed during the greater part of the year was to be recorded as a main source ) | HH Basic Amenities |
Urban HH having Drinking Water Facility | Total household having facility of " Tap water "as main source of drinking water from treated source & untreated source in urban segment of corresponding District/union territory (Main source: The source which availed during the greater part of the year was to be recorded as a main source ) | HH Basic Amenities |
Total HH having Drinking Water Facility | Total household having facility of " Tap water "as main source of drinking water from treated source & untreated source (Main source: The source which availed during the greater part of the year was to be recorded as a main source ) | HH Basic Amenities |
Rural HH having Bathroom Enclosure with Roof | Total Number of households having bathroom enclose with roof( within the premises of household )in rural segment of corresponding District/union territory | HH Basic Amenities |
Urban HH having Bathroom Enclosure with Roof | Total Number of households having bathroom enclose with roof( within the premises of household )in urban segment of corresponding District/union territory | HH Basic Amenities |
Total HH having Bathroom Enclosure with Roof | Total Number of households having bathroom enclose with roof (within the premises ) of corresponding District/union territory(Premises has been defined as building along with the land and /or common places attached to it .A premises may not always have a compound wall or fencing . In such cases ,the land or common places as the case may be , available to the household is treated as " Premises".) | HH Basic Amenities |
Rural HH having Latrine Facility within Premises | Total Number of households having latrine facility( within the premises of household )in rural segment of corresponding District/union territory | HH Basic Amenities |
Urban HH having Latrine Facility within Premises | Total Number of households having latrine facility( within the premises of household )in urban segment of corresponding District/union territory | HH Basic Amenities |
Total HH having Latrine Facility within Premises | Total Number of households having latrine facility( within the premises of household )in corresponding District/union territory | HH Basic Amenities |
Rural HH having Electricity as Main Source of Lighting | Total Number of households having electricity as main source of lighting in rural segment of corresponding District /union territory(Main source: The source which availed during the greater part of last 12 months was to be recorded as a main source ) | HH Light and Fuel |
Urban HH having Electricity as Main Source of Lighting | Total Number of households having electricity as main source of lighting in urban segment of corresponding District /union territory | HH Light and Fuel |
Total HH having Electricity as Main Source of Lighting | Total Number of households having electricity as main source of lighting in corresponding District /union territory(Main source: The source which availed during the greater part of last 12 months was to be recorded as a main source ) | HH Light and Fuel |
Rural HH having Kerosene as Main Source of Lighting | Total Number of households having kerosene as main source of lighting in rural segment of corresponding District/union-territory | HH Light and Fuel |
Urban HH having Kerosene as Energy as Main Source of Lighting | Total Number of households having kerosene as main source of lighting in urban segment of corresponding District/union-territory | HH Light and Fuel |
Total HH having Kerosene as Main Source of Lighting | Total Number of households having kerosene as main source of lighting in corresponding District/union-territory | HH Light and Fuel |
Rural HH having Solar Energy as Main Source of Lighting | Total Number of households having solar energy as main source of lighting in rural segment of District/union territory | HH Light and Fuel |
Urban HH having Solar Energy as Main Source of Lighting | Total Number of households having solar energy as main source of lighting in urban segment of District/union territory | HH Light and Fuel |
Total HH having Solar Energy as Main Source of Lighting | Total Number of households having solar energy as main source of lighting in District/union territory | HH Light and Fuel |
Rural HH Kerosene as Fuel for Cooking | Total Number of households using kerosene as fuel for cooking in rural segment of corresponding District/union-territory | HH Light and Fuel |
Urban HH Kerosene as Fuel for Cooking | Total Number of households using kerosene as fuel for cooking in urban segment of corresponding District/union-territory | HH Light and Fuel |
Total HH Kerosene as Fuel for Cooking | Total Number of households using kerosene as fuel for cooking in corresponding District/union-territory | HH Light and Fuel |
Rural HH LPG PNG as Fuel for Cooking | Total Number of households using LPG PNG as fuel for cooking in rural segment of District/union territory | HH Light and Fuel |
Urban HH LPG PNG as Fuel for Cooking | Total Number of households using LPG PNG as fuel for cooking in urban segment of District/union territory | HH Light and Fuel |
Total HH LPG PNG as Fuel for Cooking | Total Number of households using LPG PNG as fuel for cooking in District/union territory | HH Light and Fuel |
Rural HH Electricity as Fuel for Cooking | Total Number of households using electricity as fuel for cooking in rural segment of District/union territory | HH Light and Fuel |
Urban HH Electricity as Fuel for Cooking | Total Number of households using electricity as fuel for cooking in urban segment of District/union territory | HH Light and Fuel |
Total HH Electricity as Fuel for Cooking | Total Number of households using electricity as fuel for cooking in District/union territory | HH Light and Fuel |
Rural HH Biogas as Fuel for Cooking | Total Number of households using biogas as fuel for cooking in rural segment of District/union territory | HH Light and Fuel |
Urban HH Biogas as Fuel for Cooking | Total Number of households using biogas as fuel for cooking in urban segment of District/union territory | HH Light and Fuel |
Total HH Biogas as Fuel for Cooking | Total Number of households using biogas as fuel for cooking in District/union territory | HH Light and Fuel |
Rural HH | Total numbers of households of rural segment of corresponding District/union territory | HH Size and Usage |
Urban HH | Total numbers of households of urban segment of corresponding District/union territory | HH Size and Usage |
Total HH | Total numbers of household(A "household" in census 2011 is defined as a group of persons who normally live together and take their meals from a common kitchen unless the exigencies of work prevent any of them from doing so. The person in household may be related or unrelated or mix of both. However, if a group of unrelated person live in a census house but do not take their meals from the common kitchen, they are not considered a part of a common household. Each such person is treated as separate household.) | HH Size and Usage |
Rural Female Headed HH | Total numbers of female headed households of rural segment of corresponding District/union territory | HH Size and Usage |
Urban Female Headed HH | Total numbers of female headed households of urban segment of corresponding District/union territory | HH Size and Usage |
Total Female Headed HH | Total numbers of female headed households in corresponding District / union territory | HH Size and Usage |
Rural Residential HH | Total census-houses uses as residential purpose in rural segment of corresponding District/union territory | HH Size and Usage |
Urban Residential HH | Total census-houses uses as residential purpose in urban segment of corresponding District/union territory | HH Size and Usage |
Total Residential HH | Total census-houses uses as residential purpose (Census house: A "census House" is building or a part of building used or recognized as separate unit. These may be occupied or vacant and may be used for residential or non-residential purposes ) | HH Size and Usage |
Rural HH with One Room | Total census-houses(with one room only) uses as residential purpose in rural segment of corresponding District/union territory | HH Size and Usage |
Urban HH with One Room | Total census-houses(with one room only) uses as residential purpose in urban segment of corresponding District/union territory | HH Size and Usage |
Total HH with One Room | Total census-houses(with one room only) uses as residential purpose in corresponding District/union territory | HH Size and Usage |
Rural HH with Two Rooms | Total census-houses(with two rooms) uses as residential purpose in rural segment of corresponding District/union territory | HH Size and Usage |
Urban HH with Two Rooms | Total census-houses(with two rooms) uses as residential purpose in urban segment of corresponding District/union territory | HH Size and Usage |
Total HH with Two Rooms | Total census-houses(with two rooms) uses as residential purpose in corresponding District/union territory | HH Size and Usage |
Rural HH with more than Three Rooms | Total census-houses(with three or more than three rooms) uses as residential purpose in rural segment of corresponding District/union territory | HH Size and Usage |
Urban HH with more than Three Rooms | Total census-houses(with three or more than three rooms) uses as residential purpose in urban segment of corresponding District/union territory | HH Size and Usage |
Total HH with more than Three Rooms | Total census-houses(with three or more than three rooms) uses as residential purpose in corresponding District/union territory | HH Size and Usage |
Rural HH Radio or Transistor | Total households having radio or transistor in rural segment of corresponding District/ union territory | Media ownership |
Urban HH Radio or Transistor | Total households having radio or transistor in urban segment of corresponding District/ union territory | Media ownership |
Total HH Radio or Transistor | Total households having radio or transistor in corresponding District/ union territory | Media ownership |
Rural HH Television | Total households having television in rural segment of corresponding District/ union territory | Media ownership |
Urban HH Television | Total households having television in urban segment of corresponding District/ union territory | Media ownership |
Total HH Television | Total households having television in corresponding District/ union territory | Media ownership |
Rural HH Computer Laptop with Internet | Total households having computer, laptop(with internet connection) in rural segment of corresponding District/ union territory | Media ownership |
Urban HH Computer Laptop with Internet | Total households having computer, laptop(with internet connection) in urban segment of corresponding District/ union territory | Media ownership |
Total HH Computer Laptop with Internet | Total households having computer, laptop(with internet connection) in corresponding District/ union territory | Media ownership |
Rural HH Computer Laptop without Internet | Total households having computer, laptop(without internet connection) in rural segment of corresponding District/ union territory | Media ownership |
Urban HH Computer Laptop without Internet | Total households having computer, laptop(without internet connection) in urban segment of corresponding District/ union territory | Media ownership |
Total HH Computer Laptop without Internet | Total households having computer, laptop(without internet connection) in corresponding District/ union territory | Media ownership |
